See the top products we are buying below. Once you find your product, take a look at our buying process or give us a call.
Sell to UsSilver | |||
---|---|---|---|
Product | Buy Price | ||
Canadian Maple Leaf 1 oz Silver Coin Random Year | $28.90 | ||
1 oz Silver Round Varied Condition | Any Mint | $26.40 | ||
1 oz Silver Bar Varied Condition | Any Mint | $27.65 | ||
100 oz Silver Bar Varied Condition | Any Mint | $2,615.00 | ||
10 oz Silver Bar Varied Condition | Any Mint | $264.00 | ||
American Eagle 1 oz Silver Coin Random Year | $29.75 | ||
5 oz Silver Bar Varied Condition | Any Mint | $134.50 | ||
We buy additional Silver items. Check the product page of the item you wish to sell for the pricing. |
Gold | |||
---|---|---|---|
Product | Buy Price | ||
American Eagle 1 oz Gold Coin Random Year | $2,620.39 | ||
American Eagle 1/10 oz Gold Coin Random Year | $267.04 | ||
South African Krugerrand 1 oz Gold Coin Random Year | $2,600.39 | ||
American Buffalo 1 oz Gold Coin Random Year | $2,630.39 | ||
1 oz Gold Bar Varied Condition | Any Mint | $2,580.39 | ||
We buy additional Gold items. Check the product page of the item you wish to sell for the pricing. |
Platinum | |||
---|---|---|---|
Product | Buy Price | ||
American Eagle 1 oz Platinum Coin Random Year, BU | $991.32 | ||
American Eagle 1/2 oz Platinum Coin Random Year, BU | $510.66 | ||
American Eagle 1/4 oz Platinum Coin Random Year, BU | $255.33 | ||
American Eagle 1/10 oz Platinum Coin Random Year, BU | $136.13 | ||
Canadian Maple Leaf 1 oz Platinum Coin Random Year | $961.32 | ||
1 oz Platinum Bar Varied Condition | Any Mint | $941.32 | ||
We buy additional Platinum items. Check the product page of the item you wish to sell for the pricing. |
Palladium | |||
---|---|---|---|
Product | Buy Price | ||
1 oz Palladium Bar Varied Condition | Any Mint | $982.47 | ||
Canadian Maple Leaf 1 oz Palladium Coin Random Year | $1,012.47 | ||
We buy additional Palladium items. Check the product page of the item you wish to sell for the pricing. | |||
* Sell-To-Us Prices are updated continuously as the spot price changes. To lock in prices call our Coin and Bullion Department at (800) 313-3315. |